<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spartanburg 7: Instructional Technology Blog</title>
	<atom:link href="http://spart7.info/techblog/feed" rel="self" type="application/rss+xml" />
	<link>http://spart7.info/techblog</link>
	<description>The Spartanburg District Seven Instructional Technology Blog</description>
	<lastBuildDate>Mon, 12 Jul 2010 15:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Good Old Fashioned Book Learning vs. The PC</title>
		<link>http://spart7.info/techblog/archives/1082</link>
		<comments>http://spart7.info/techblog/archives/1082#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:25:23 +0000</pubDate>
		<dc:creator>Tony Thompson</dc:creator>
				<category><![CDATA[EdTech & How-to's]]></category>
		<category><![CDATA[Library Media Center]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Home Computers]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://spart7.info/techblog/?p=1082</guid>
		<description><![CDATA[Two recent NYT pieces make a case that may surprise you&#8230; The Incredible Power of Books The Not So Incredible Power of the Computer]]></description>
			<content:encoded><![CDATA[<p></p><p>Two recent NYT pieces make a case that may surprise you&#8230;</p>
<p><a title="NYT Link" href="http://www.nytimes.com/2010/07/09/opinion/09brooks.html" target="_blank">The Incredible Power of Books</a></p>
<p><a title="NYT Link" href="http://www.nytimes.com/2010/07/11/business/11digi.html" target="_blank">The Not So Incredible Power of the Computer</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fspart7.info%2Ftechblog%2Farchives%2F1082&amp;linkname=Good%20Old%20Fashioned%20Book%20Learning%20vs.%20The%20PC"><img src="http://spart7.info/techblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://spart7.info/techblog/archives/1082/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Climate Change Education for Middle School</title>
		<link>http://spart7.info/techblog/archives/1065</link>
		<comments>http://spart7.info/techblog/archives/1065#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:10:49 +0000</pubDate>
		<dc:creator>Tony Thompson</dc:creator>
				<category><![CDATA[Graduate Studies Programs]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[graduate course]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[teacherline]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://spart7.info/techblog/?p=1065</guid>
		<description><![CDATA[Eligible South Carolina middle school teachers are invited to participate in an exciting opportunity to not only be among the first teachers to experience a new PBS TeacherLine online graduate course, but to also help evaluate the course effectiveness. The course, “Global Climate Change Education for Middle School” (known as the GCC Course) is a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Eligible South Carolina middle school teachers are invited to participate in an exciting opportunity to not only be among the first teachers to experience a new PBS TeacherLine online graduate course, but to also help evaluate the course effectiveness.</p>
<p>The course, “Global Climate Change Education for Middle School” (known as the GCC Course) is a 45-hr graduate level course developed with a grant from NASA.</p>
<p>As an incentive for teachers to participate in the evaluation, the $249 course tuition is waived and participants will receive a $100 stipend for completing the course and evaluation!</p>
<p>Please <a title="NASA Course link" href="http://www.teacherlinesoutheast.org/gccms.htm" target="_self">follow this link for all the course details.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fspart7.info%2Ftechblog%2Farchives%2F1065&amp;linkname=Global%20Climate%20Change%20Education%20for%20Middle%20School"><img src="http://spart7.info/techblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://spart7.info/techblog/archives/1065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop Jungle: A New Kind of High School</title>
		<link>http://spart7.info/techblog/archives/1061</link>
		<comments>http://spart7.info/techblog/archives/1061#comments</comments>
		<pubDate>Fri, 16 Apr 2010 01:13:34 +0000</pubDate>
		<dc:creator>Tony Thompson</dc:creator>
				<category><![CDATA[EdTech & How-to's]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[minaret]]></category>

		<guid isPermaLink="false">http://spart7.info/techblog/?p=1061</guid>
		<description><![CDATA[At Minaret High School in Madera County, California, every student gets a laptop. Classes are focused on group projects instead of homework and lectures. After school, students and teachers text each other and use online tools to complete assignments. The high school of the future? Read for yourself. Warning to Media Specialists and book lovers: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://spart7.info/techblog/wp-content/uploads/2010/04/minarethsmedialounge.jpg"><img class="alignright size-thumbnail wp-image-1063" style="border: 1px solid black; margin: 2px;" title="Minaret High School 'Media Lounge'" src="http://spart7.info/techblog/wp-content/uploads/2010/04/minarethsmedialounge-150x150.jpg" alt="The Media 'Lounge' at Minaret High School" width="150" height="150" /></a>At Minaret High School in Madera County, California, every student gets a laptop. Classes are focused on group projects  instead of homework and lectures. After school, students and teachers  text each other and use online tools to complete assignments.</p>
<p>The high school of the future? Read for yourself.</p>
<p>Warning to Media Specialists and book lovers: The description of the  &#8216;Media Lounge&#8217; may be upsetting&#8230;</p>
<p>Read the Sacramento Bee article <a title="Article on Minaret High School" href="http://www.sacbee.com/2010/04/02/2650461/fresno-tech.html" target="_self">here.</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fspart7.info%2Ftechblog%2Farchives%2F1061&amp;linkname=Laptop%20Jungle%3A%20A%20New%20Kind%20of%20High%20School"><img src="http://spart7.info/techblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://spart7.info/techblog/archives/1061/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Most Popular Math Teacher on YouTube</title>
		<link>http://spart7.info/techblog/archives/1008</link>
		<comments>http://spart7.info/techblog/archives/1008#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:25:32 +0000</pubDate>
		<dc:creator>Tony Thompson</dc:creator>
				<category><![CDATA[EdTech & How-to's]]></category>
		<category><![CDATA[khan]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://spart7.info/techblog/?p=1008</guid>
		<description><![CDATA[From a spare room in his San Francisco Bay Area home, Salman Khan is using the Web to teach math and science to millions with free YouTube videos&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>From a spare room in his San Francisco Bay Area home, Salman Khan is using the Web to teach math and science to millions with free YouTube videos&#8230;</p>
<p><script src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?news01s3bb6qe0b" type="text/javascript"></script></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fspart7.info%2Ftechblog%2Farchives%2F1008&amp;linkname=The%20Most%20Popular%20Math%20Teacher%20on%20YouTube"><img src="http://spart7.info/techblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://spart7.info/techblog/archives/1008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft in School</title>
		<link>http://spart7.info/techblog/archives/952</link>
		<comments>http://spart7.info/techblog/archives/952#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:20:45 +0000</pubDate>
		<dc:creator>Susan Myers</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[gaming in class]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[WOW]]></category>

		<guid isPermaLink="false">http://spart7.info/techblog/?p=952</guid>
		<description><![CDATA[Lucas Gillispie, an instructional tech coordinator for Pender County Schools in NC, uses WOW (common abbreviation for World of Warcraft) with middle school students.  I wasn&#8217;t able to attend his session at NCTIES, but he tweeted his wiki explaining how to use WOW with students.  View the wiki here. World of Warcraft, by the way, is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Lucas Gillispie, an instructional tech coordinator for Pender County Schools in NC, uses WOW (common abbreviation for World of Warcraft) with middle school students.  I wasn&#8217;t able to attend his session at NCTIES, but he tweeted his wiki explaining how to use WOW with students.  View the wiki <a title="here" href="http://wowinschool.pbworks.com/" target="_blank">here</a>.</p>
<p>World of Warcraft, by the way, is an online multiplayer role playing game.  The user creates a player that can be one of multiple races (orc, troll, human, dwarf, etc) and any type of character (fighter, magic user, healer, etc).  The user enters into a &#8220;world&#8221; with other people and can talk to them and solve quests with them.  See the <a title="Wikipedia article" href="http://en.wikipedia.org/wiki/World_of_Warcraft" target="_blank">Wikipedia article </a> for more details.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fspart7.info%2Ftechblog%2Farchives%2F952&amp;linkname=World%20of%20Warcraft%20in%20School"><img src="http://spart7.info/techblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://spart7.info/techblog/archives/952/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools for the Classroom</title>
		<link>http://spart7.info/techblog/archives/947</link>
		<comments>http://spart7.info/techblog/archives/947#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:25:12 +0000</pubDate>
		<dc:creator>Susan Myers</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[free tools]]></category>

		<guid isPermaLink="false">http://spart7.info/techblog/?p=947</guid>
		<description><![CDATA[We will need to check to see if these 1) will run on our network and 2)are unblocked. To do a screen capture, use either Screen Toaster or BB Flashback Express.  Screen Toaster has in a built in voice recorder.  Teachers could record lessons for students to review later.  The recorded lessons would also be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">We will need to check to see if these 1) will run on our network and 2)are unblocked.</p>
<p style="text-align: left;">To do a screen capture, use either Screen Toaster or BB Flashback Express.  Screen Toaster has in a built in voice recorder.  Teachers could record lessons for students to review later.  The recorded lessons would also be useful for sick students or those on homebound.  I know Larry used this type of <span id="more-947"></span>technology to walk faculty through a how-to.  We might consider implementing this as SITT/DITT people to walk teachers through how to use different Web2.0 apps and other applications (like Power Teacher/Power School).</p>
<p style="text-align: left;">Some free PhotoShop alternatives include Gimp, InkScape, Paint.net, and Tux Paint.  Tux Paint is very good for younger students.</p>
<p style="text-align: left;">Quizlet is a website that allows you to create your own flash cards.  You can also use other people&#8217;s flash cards.  This site was created by a high school student.</p>
<p style="text-align: left;">Spelling City is a site that has games to help students learn how to spell words.  It reads the word aloud, spells it, and uses the word in a sentence.  Teachers can put their own word list in.</p>
<p style="text-align: left;">The Powerpoint presentation of this information is<a title="here" href="http://www.ncpublicschools.org/docs/connectivity/links/presentations/2009teachertools.pdf" target="_blank"> here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fspart7.info%2Ftechblog%2Farchives%2F947&amp;linkname=Free%20Tools%20for%20the%20Classroom"><img src="http://spart7.info/techblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://spart7.info/techblog/archives/947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classworks is approaching</title>
		<link>http://spart7.info/techblog/archives/933</link>
		<comments>http://spart7.info/techblog/archives/933#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:17:54 +0000</pubDate>
		<dc:creator>Jim Frady</dc:creator>
				<category><![CDATA[EdTech & How-to's]]></category>
		<category><![CDATA[Classworks]]></category>
		<category><![CDATA[spart7.org]]></category>

		<guid isPermaLink="false">http://spart7.info/techblog/?p=933</guid>
		<description><![CDATA[Classworks is a web-based integrated learning system that is aligned to state and national standards.  Each school is scheduled to have its own meeting for its Classworks Implentation Plan during the month of March.   Classworks will be implemented this school year in most of our After School programs.  In the fall, it will be implemented into classrooms.  Presently, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Classworks is a web-based integrated learning system that is aligned to state and national standards.  Each school is scheduled to have its own meeting for its Classworks Implentation Plan during the month of March.   Classworks will be implemented this school year in most of our After School programs.  In the fall, it will be implemented into classrooms.  <span id="more-933"></span></p>
<p>Presently, the standards which Classworks address are k-12 for Math and ELA.   At some point in the future it may incorporate assignments that address other subject areas, but for now, it is just for Math and ELA.</p>
<p>Classworks can be used for whole class instruction or individualized instruction.  It also has the ability to import MAP scores so that Indvidualized Learning Paths can be created to move students forward in areas where they are deficient.   This makes it especially applicable for remedial work.  However, students can work at, or above or below grade level according to their needs.</p>
<p>The individualized instruction component of Classworks makes it particularly useful for Special Needs teachers.</p>
<p>Many thanks to Carver Jr. High and Chapman Elementary for piloting Classworks in their building beginning this past fall.  They, with the help of our most capable district technology staff, were able to work out several technical issues so that Classworks will run more smoothly for others.  I&#8217;m sure we will continue to encounter some technical problems, but we do have several resources for help.  Classworks has a tech support group where we will be able to report our technical issues.   We are still determining proper protocol for reporting these problems.</p>
<p>Additionally, I would like to encourage everyone to take advantage of our <a title="7net" href="http://spart7.info/7net/" target="_blank">7net </a>forum to get help.  This powerful online community of professionals is a collaborative effort that takes the old saying, &#8220;two heads is better than one,&#8221; to the nth degree.  <a title="District Forum" href="http://spart7.info/7net/" target="_blank">7net</a> is just one part of a larger library of shared information available to you.  If you are reading this blog entry then you are already participating in another of its elements.  <a title="Onine social community" href="http://spart7.info" target="_blank">Click here to visit spart7.info</a> and find more places to get help, not only with Classworks but with any number of topics.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fspart7.info%2Ftechblog%2Farchives%2F933&amp;linkname=Classworks%20is%20approaching"><img src="http://spart7.info/techblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://spart7.info/techblog/archives/933/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartboard/Interwrite Alternatives</title>
		<link>http://spart7.info/techblog/archives/941</link>
		<comments>http://spart7.info/techblog/archives/941#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:56:53 +0000</pubDate>
		<dc:creator>Susan Myers</dc:creator>
				<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[interwrite]]></category>
		<category><![CDATA[smartboard]]></category>

		<guid isPermaLink="false">http://spart7.info/techblog/?p=941</guid>
		<description><![CDATA[While I was at NCTIES, I saw an amazing board called anEno.  This board is an interactive/smart type board that you can WRITE on with whiteboard markers.  The salesperson said there is a grid, so you can use regular whiteboard markers, and it won&#8217;t mess up the interface.  See the Eno website. However, there are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While I was at NCTIES, I saw an amazing board called anEno.  This board <img class="alignleft size-medium wp-image-942" title="Eno" src="http://spart7.info/techblog/wp-content/uploads/2010/03/dry-erase-writing-on-eno-thurs-300x198.jpg" alt="Eno" hspace="10" width="267" height="176" />is an interactive/smart type board that you can WRITE on with whiteboard markers.  The salesperson said there is a grid, <span id="more-941"></span>so you can use regular whiteboard markers, and it won&#8217;t mess up the interface.  See <a title="the Eno" href="http://bit.ly/d8284R" target="_blank">the Eno</a> website.</p>
<p>However, there are also cheaper alternatives out there.  The Mimio attaches with suction cups to a surface and only costs $600.  It is cross-platform and comes with its own notebook software.  See <a title="the Mimio" href="http://www.mimio.com/index.asp" target="_blank">the Mimio</a> webpage.</p>
<p>I am  sure there are other solutions for not only whiteboards but other technologies that exist in the district.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fspart7.info%2Ftechblog%2Farchives%2F941&amp;linkname=Smartboard%2FInterwrite%20Alternatives"><img src="http://spart7.info/techblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://spart7.info/techblog/archives/941/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Twitter as a News Reader</title>
		<link>http://spart7.info/techblog/archives/935</link>
		<comments>http://spart7.info/techblog/archives/935#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:59:01 +0000</pubDate>
		<dc:creator>Zachary Maddox</dc:creator>
				<category><![CDATA[EdTech & How-to's]]></category>
		<category><![CDATA[news reader]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://spart7.info/techblog/?p=935</guid>
		<description><![CDATA[While you may not use Twitter, you’ve probably heard of it and may know that many people use it regularly. Twitter is a free social networking and micro-blogging service that enables its users to send and read messages known as tweets. Tweets are text-based posts of up to 140 characters displayed on the author&#8217;s profile [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">While you may not use Twitter, you’ve probably heard of it and may know that many people use it regularly. Twitter is a free social networking and micro-blogging service that enables its users to send and read messages known as tweets. Tweets are text-based posts of up to 140 characters displayed on the author&#8217;s profile page and delivered to the author&#8217;s subscribers who are known as followers. Senders can restrict delivery to those in their circle of friends or, by default, allow open access. All users can send and receive tweets via the Twitter website, Short Message Service (SMS), or external applications.<span id="more-935"></span></p>
<p style="text-align: left;">Discussed at length across TV news networks, in newspapers and magazines, and even featured on an episode of <em>Oprah</em>, Twitter was the darling of the social networking industry last year and can be thought of as Facebook&#8217;s main competitor, even though in many ways they are not the same at all. Put simply, Facebook&#8217;s about people you used to know; Twitter&#8217;s about people you’d like to know better. If you’re familiar with the concept of Facebook’s status update, then you’ve got the gist of Twitter. It’s all about “what’s happening” in the world now.</p>
<p style="text-align: left;">I’ve been using Twitter for several months now primarily as a news reader to keep up with things I care about a lot. Just about everyone I “follow” on Twitter is some type of news source, such as CNN, <em>The New York Times</em>, <em>Time</em>, <em>Newsweek</em>, CNET, etc. Instead of having to go to individual websites to see the latest news, or having to check a RSS Reader online, I’m able to quickly and easily see 140-character blurbs of everything I want to know about everything I care about. The best part is that I&#8217;m able to check Twitter on my smartphone, so I&#8217;m always up-to-speed on what&#8217;s happening now no matter where I am. If I want to read more, there’s usually a link I can click on for a full article or more information. I’ve discovered that using Twitter as a news service is the best way to stay up-to-date in the shortest amount of time. News seems to get posted on Twitter faster than it gets posted on any other online source.</p>
<p style="text-align: left;">For more information about the many ways you can use Twitter, click <a href="http://www.nytimes.com/2010/03/04/technology/04basics.html" target="_blank">here</a> to read this recent <em>New York Times</em> article called “Getting the Most Out of Twitter.”</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fspart7.info%2Ftechblog%2Farchives%2F935&amp;linkname=Use%20Twitter%20as%20a%20News%20Reader"><img src="http://spart7.info/techblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://spart7.info/techblog/archives/935/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Awesome Highlighter</title>
		<link>http://spart7.info/techblog/archives/925</link>
		<comments>http://spart7.info/techblog/archives/925#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:33:22 +0000</pubDate>
		<dc:creator>Cheryl Robinette</dc:creator>
				<category><![CDATA[EdTech & How-to's]]></category>
		<category><![CDATA[highlighter]]></category>
		<category><![CDATA[shortcut]]></category>

		<guid isPermaLink="false">http://spart7.info/techblog/?p=925</guid>
		<description><![CDATA[This could be a useful tool for students to use as they conduct online research. By highlighting and adding notes to the resources they find, students will be able to quickly remember what it was about a website that they thought would be helpful.  Click here to see the awesome highlighter.]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;">This could be a useful tool for students to use as they conduct online research. By highlighting and adding notes to the resources they find, students will be able to quickly remember what it was about a website that they thought would be helpful. <a title="awesome highlighter" href="http://www.awesomehighlighter.com/" target="_self"> Click here to see the awesome highlighter.</a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fspart7.info%2Ftechblog%2Farchives%2F925&amp;linkname=Awesome%20Highlighter"><img src="http://spart7.info/techblog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://spart7.info/techblog/archives/925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
